Stay up to date on routine Porsche service intervals to avoid the dreaded Porsche warning lights, and keep your vehicle running like it did when you first drove off our lot. Below, you’ll find recommended Porsche maintenance guides for your Porsche vehicle, be it the 718 Boxster, Panamera, or Cayenne. Type your query into the search bar, or use the “Previous” and “Next” arrows to find your vehicle model and Porsche maintenance guide. You’ll find routine services, such as oil and filter changes, battery inspections, and tire sealant replacement, along with recommended Porsche service schedules by time or miles. And, once you’re ready to make an appointment, you can schedule service delivery and pick-up.
Table extends further right than you can see; use the scroll bar at its bottom to see more.
Model Type | Maintenance Event by time or miles | Recommended Service | Additional Maintenance | Oil - Qty (qt) | Oil | Oil Filter | Seal Ring | Aluminum Screws | O-Ring | Cabin Filter | Air Filter | Brake Fluid | Spark Plugs | Tire Sealant | Air Intake Pre-Fltr | AdBlue | Fuel Filter | PDK-Sealing Ring | PDK - Filter Element | PDK-Trans. Oil | Housing Bolts | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boxster/S/Cayman/S/R | 1 | 10,000 | Oil Change Service | 8.0 | |||||||||||||||||||||||
(987 Models) | 2 | 20,000 | Intermediate Maintenance | Brake Fluid | 8.0 | ||||||||||||||||||||||
2009-2012 | 3 | 30,000 | Oil Change Service | 8.0 | |||||||||||||||||||||||
4 | 40,000 | Maintenance | Spark Plugs, Brake Fluid (2years), Drive Belt Inspection, | 8.0 | |||||||||||||||||||||||
5 | 50,000 | Oil Change Service | 8.0 | ||||||||||||||||||||||||
Boxster/S/Cayman/S/R | 1 | 10,000 | Oil Change Service | 8.0 | |||||||||||||||||||||||
(981 Models) | 2 | 20,000 | Intermediate Maintenance | Brake Fluid | 8.0 | ||||||||||||||||||||||
2013- | 3 | 30,000 | Oil Change Service | 8.0 | |||||||||||||||||||||||
4 | 40,000 | Maintenance | Spark Plugs, Brake Fluid (2years), Drive Belt Inspection, | 8.0 | |||||||||||||||||||||||
5 | 50,000 | Oil Change Service | 8.0 | ||||||||||||||||||||||||
Boxster/Cayman GTS | 1 | 10,000 | Oil Change Service | 8.0 | |||||||||||||||||||||||
(981 Models) | 2 | 20,000 | Intermediate Maintenance | Brake Fluid | 8.0 | ||||||||||||||||||||||
2013 | 3 | 30,000 | Oil Change Service | 8.0 | |||||||||||||||||||||||
4 | 40,000 | Maintenance | Spark Plugs, Brake Fluid (2years), Drive Belt Inspection, | 8.0 | |||||||||||||||||||||||
5 | 50,000 | Oil Change Service | 8.0 | ||||||||||||||||||||||||
911 Carrera/S/GTS | 1 | 10,000 | Oil Change Service | 8.0 | |||||||||||||||||||||||
(997 Models) | 2 | 20,000 | Intermediate Maintenance | Brake Fluid | 8.0 | ||||||||||||||||||||||
2009-2012 | 3 | 30,000 | Oil Change Service | 8.0 | |||||||||||||||||||||||
4 | 40,000 | Maintenance | Spark Plugs, Brake Fluid (2years), Drive Belt Inspection, | 8.0 | |||||||||||||||||||||||
5 | 50,000 | Oil Change Service | 8.0 | ||||||||||||||||||||||||
911 Carrera/S/GTS Cabriolet | 1 | 10,000 | Oil Change Service | 8.0 | |||||||||||||||||||||||
(997 Models) | 2 | 20,000 | Intermediate Maintenance | Brake Fluid | 8.0 | ||||||||||||||||||||||
2009-2012 | 3 | 30,000 | Oil Change Service | 8.0 | |||||||||||||||||||||||
4 | 40,000 | Maintenance | Spark Plugs, Brake Fluid (2years), Drive Belt Inspection, | 8.0 | |||||||||||||||||||||||
5 | 50,000 | Oil Change Service | 8.0 | ||||||||||||||||||||||||
911 Turbo/Turbo S | 1 | 10,000 | Oil Change Service | 8.0 | |||||||||||||||||||||||
(997 Models) | 2 | 20,000 | Intermediate Maintenance | Brake Fluid | 8.0 | ||||||||||||||||||||||
Excludes GT2, GT3 | 3 | 30,000 | Oil Change Service | 8.0 | |||||||||||||||||||||||
2009-2012 | 4 | 30,000 | Spark Plug Change | Spark Plugs | |||||||||||||||||||||||
4 | 40,000 | Maintenance | Spark Plugs, Brake Fluid (2years), Drive Belt Inspection, | 8.0 | |||||||||||||||||||||||
5 | 50,000 | Oil Change Service | 8.0 | ||||||||||||||||||||||||
911 Turbo/Turbo S Cabriolet | 1 | 10,000 | Oil Change Service | 8.0 | |||||||||||||||||||||||
(997 Models) | 2 | 20,000 | Intermediate Maintenance | Brake Fluid | 8.0 | ||||||||||||||||||||||
2009-2012 | 3 | 30,000 | Oil Change Service | 8.0 | |||||||||||||||||||||||
4 | 30,000 | Spark Plug Change | Spark Plugs | ||||||||||||||||||||||||
4 | 40,000 | Maintenance | Brake Fluid (2years), Drive Belt Inspection, | 8.0 | |||||||||||||||||||||||
5 | 50,000 | Oil Change Service | 8.0 | ||||||||||||||||||||||||
911 Carrera/S | 1 | 10,000 | Oil Change Service | 8.0 | |||||||||||||||||||||||
(991 Models) | 2 | 20,000 | Intermediate Maintenance | Brake Fluid | 8.0 | ||||||||||||||||||||||
2012- | 3 | 30,000 | Oil Change Service | 8.0 | |||||||||||||||||||||||
4 | 40,000 | Maintenance | Spark Plugs, Brake Fluid (2years), Drive Belt Inspection, | 8.0 | |||||||||||||||||||||||
5 | 50,000 | Oil Change Service | 8.0 | ||||||||||||||||||||||||
911 Carrera/S Cabriolet | 1 | 10,000 | Oil Change Service | 8.0 | |||||||||||||||||||||||
(991 Models) | 2 | 20,000 | Intermediate Maintenance | Brake Fluid | 8.0 | ||||||||||||||||||||||
2012- | 3 | 30,000 | Oil Change Service | 8.0 | |||||||||||||||||||||||
4 | 40,000 | Maintenance | Spark Plugs, Brake Fluid (2years), Drive Belt Inspection, | 8.0 | |||||||||||||||||||||||
5 | 50,000 | Oil Change Service | 8.0 | ||||||||||||||||||||||||
911 Carrera/S Targa | 1 | 10,000 | Oil Change Service | 8.0 | |||||||||||||||||||||||
(991 Models) | 2 | 20,000 | Intermediate Maintenance | Brake Fluid | 8.0 | ||||||||||||||||||||||
2012- | 3 | 30,000 | Oil Change Service | 8.0 | |||||||||||||||||||||||
4 | 40,000 | Maintenance | Spark Plugs, Brake Fluid (2years), Drive Belt Inspection, | 8.0 | |||||||||||||||||||||||
5 | 50,000 | Oil Change Service | 8.0 | ||||||||||||||||||||||||
911 Turbo/Turbo S | 1 | 10,000 | Oil Change Service | 8.0 | |||||||||||||||||||||||
(991 Models) | 2 | 20,000 | Intermediate Maintenance | Brake Fluid | 8.0 | ||||||||||||||||||||||
Excludes GT2, GT3 | 3 | 30,000 | Oil Change Service | 8.0 | |||||||||||||||||||||||
2012- | 4 | 30,000 | Spark Plug Change | Spark Plugs | |||||||||||||||||||||||
4 | 40,000 | Maintenance | Brake Fluid (2years), Drive Belt Inspection, | 8.0 | |||||||||||||||||||||||
5 | 50,000 | Oil Change Service | 8.0 | ||||||||||||||||||||||||
911 Turbo/Turbo S Cabriolet | 1 | 10,000 | Oil Change Service | 8.0 | |||||||||||||||||||||||
(991 Models) | 2 | 20,000 | Intermediate Maintenance | Brake Fluid | 8.0 | ||||||||||||||||||||||
2012- | 3 | 30,000 | Oil Change Service | 8.0 | |||||||||||||||||||||||
4 | 30,000 | Spark Plug Change | Spark Plugs | ||||||||||||||||||||||||
4 | 40,000 | Maintenance | Brake Fluid (2years), Drive Belt Inspection, | 8.0 | |||||||||||||||||||||||
5 | 50,000 | Oil Change Service | 8.0 | ||||||||||||||||||||||||
Cayenne | 1 | 10,000 | Oil Change Service | 7.3 | |||||||||||||||||||||||
(92A Models) | 2 | 20,000 | Intermediate Maintenance | Brake Fluid | 7.3 | ||||||||||||||||||||||
2011-2014 | 3 | 30,000 | Oil Change Service | 7.3 | |||||||||||||||||||||||
4 | 40,000 | Maintenance | Spark Plugs, Brake Fluid (2years), Drive Belt Inspection, | 7.3 | AIRFILTER REPLACE 4 YEARS OR 80000 MILES | ||||||||||||||||||||||
5 | 50,000 | Oil Change Service | 7.3 | ||||||||||||||||||||||||
Cayenne S/GTS | 1 | 10,000 | Oil Change Service | 10.0 | |||||||||||||||||||||||
2011-2014 | 2 | 20,000 | Intermediate Maintenance | Brake Fluid | 10.0 | ||||||||||||||||||||||
3 | 30,000 | Oil Change Service | 10.0 | ||||||||||||||||||||||||
4 | 40,000 | Maintenance | Spark Plugs, Brake Fluid (2years), Drive Belt Inspection, | 10.0 | |||||||||||||||||||||||
5 | 50,000 | Oil Change Service | 10.0 | ||||||||||||||||||||||||
Cayenne Turbo | 1 | 10,000 | Oil Change Service | 10.0 | |||||||||||||||||||||||
2011-2014 | 2 | 20,000 | Intermediate Maintenance | Brake Fluid | 10.0 | ||||||||||||||||||||||
3 | 30,000 | Oil Change Service | 10.0 | ||||||||||||||||||||||||
4 | 30,000 | Spark Plug Change | Spark Plugs | ||||||||||||||||||||||||
4 | 40,000 | Maintenance | Brake Fluid (2years), Drive Belt Inspection, | 10.0 | AIRFILTER REPLACE 4 YEARS OR 80000 MILES | ||||||||||||||||||||||
5 | 50,000 | Oil Change Service | 10.0 | ||||||||||||||||||||||||
Cayenne S Hybrid | 1 | 10,000 | Oil Change Service | 7.0 | |||||||||||||||||||||||
2011-2014 | 2 | 20,000 | Intermediate Maintenance | Brake Fluid | 7.0 | ||||||||||||||||||||||
3 | 30,000 | Oil Change Service | 7.0 | ||||||||||||||||||||||||
4 | 40,000 | Maintenance | Spark Plugs, Brake Fl., Tire Sealant | 7.0 | AIRFILTER REPLACE 4 YEARS OR 80000 MILES | ||||||||||||||||||||||
5 | 50,000 | Oil Change Service | 7.0 | ||||||||||||||||||||||||
6 | 60,000 | Intermediate Maintenance | Replace Super charger belt , PDCC reservoir if applicable | ||||||||||||||||||||||||
Cayenne Diesel | 1 | 5,000 | Oil Change Service | AdBlue (10L) | 7.3 | ||||||||||||||||||||||
2011-2014 | 2 | 10,000 | Oil Change Service | Drain water from fuel filter, AdBlue (10L) | 7.3 | ||||||||||||||||||||||
3 | 15,000 | Oil Change Service | AdBlue (10L) | 7.3 | |||||||||||||||||||||||
4 | 20,000 | Intermediate Maintenance | Brake Fluid (2years), Replace Fuel Filter, AdBlue (10L) | 7.3 | |||||||||||||||||||||||
5 | 25,000 | Oil Change Service | AdBlue (10L) | 7.3 | |||||||||||||||||||||||
6 | 30,000 | Oil Change Service | Drain water from fuel filter, AdBlue (10L) | 7.3 | AIRFILTER REPLACE 6 YEARS OR 60000 MILES | ||||||||||||||||||||||
7 | 35,000 | Oil Change Service | AdBlue (10L) | 7.3 | |||||||||||||||||||||||
8 | 40,000 | Maintenance | Brake Fluid (2years), Replace Fuel Filter, AdBlue (10L) | 7.3 | |||||||||||||||||||||||
9 | 45,000 | Oil Change Service | 7.3 | ||||||||||||||||||||||||
10 | 50,000 | Oil Change Service | Drain water from fuel filter, AdBlue (10L) | 7.3 | |||||||||||||||||||||||
Cayenne S/GTS | 1 | 10,000 | Oil Change Service | 9.0. | |||||||||||||||||||||||
2015- - 92AAB1 | 2 | 20,000 | Intermediate Maintenance | Brake Fluid | 9.0 | ||||||||||||||||||||||
3 | 30,000 | Oil Change Service | 9.0 | ||||||||||||||||||||||||
4 | 30,000 | Spark Plug Change | Spark Plugs | ||||||||||||||||||||||||
4 | 40,000 | Maintenance | Brake Fl., Tire Sealant | 9.0 | |||||||||||||||||||||||
5 | 50,000 | Oil Change Service | 9.0 | ||||||||||||||||||||||||
Cayenne Turbo | 1 | 10,000 | Oil Change Service | 10.0 | |||||||||||||||||||||||
2015 - 92AAF1 | 2 | 20,000 | Intermediate Maintenance | Brake Fluid | 10.0 | ||||||||||||||||||||||
3 | 30,000 | Oil Change Service | 10.0 | ||||||||||||||||||||||||
4 | 30,000 | Spark Plug Change | Spark Plugs | ||||||||||||||||||||||||
4 | 40,000 | Maintenance | Brake Fl., Tire Sealant | 10.0 | |||||||||||||||||||||||
5 | 50,000 | Oil Change Service | 10.0 | ||||||||||||||||||||||||
Cayenne S E-Hybrid | 1 | 10,000 | Oil Change Service | 8.0 | |||||||||||||||||||||||
2015 - 92AAE1 | 2 | 20,000 | Intermediate Maintenance | Brake Fluid | 8.0 | ||||||||||||||||||||||
3 | 30,000 | Oil Change Service | 8.0 | ||||||||||||||||||||||||
4 | 40,000 | Maintenance | Spark Plugs, Brake Fl., Tire Sealant, Air Filter | 8.0 | |||||||||||||||||||||||
5 | 50,000 | Oil Change Service | 8.0 | ||||||||||||||||||||||||
Cayenne Diesel | 1 | 5,000 | Oil Change Service | AdBlue (10L) | 9.0 | ||||||||||||||||||||||
2015 - 92AAY1 | 2 | 10,000 | Oil Change Service | Drain water from fuel filter, AdBlue (10L) | 9.0 | ||||||||||||||||||||||
3 | 15,000 | Oil Change Service | AdBlue (10L) | 9.0 | |||||||||||||||||||||||
4 | 20,000 | Intermediate Maintenance | Brake Fluid (2years), Replace Fuel Filter, AdBlue (10L) | 9.0 | |||||||||||||||||||||||
5 | 25,000 | Oil Change Service | AdBlue (10L) | 9.0 | |||||||||||||||||||||||
6 | 30,000 | Oil Change Service | Drain water from fuel filter, AdBlue (10L) | 9.0 | |||||||||||||||||||||||
7 | 35,000 | Oil Change Service | AdBlue (10L) | 9.0 | |||||||||||||||||||||||
8 | 40,000 | Maintenance | Brake Fluid (2years), Replace Fuel Filter, AdBlue (10L) | 9.0 | |||||||||||||||||||||||
9 | 45,000 | Oil Change Service | 9.0 | ||||||||||||||||||||||||
10 | 50,000 | Oil Change Service | Drain water from fuel filter, AdBlue (10L) | 9.0 | |||||||||||||||||||||||
Panamera | 1 | 10,000 | Oil Change Service | 9.0 | |||||||||||||||||||||||
2010- | 2 | 20,000 | Intermediate Maintenance | Brake Fluid | 9.0 | Additional maintenance 60,000 miles (90,000 km) or every 6 years | |||||||||||||||||||||
3 | 30,000 | Oil Change Service | 9.0 | ? Replace PDCC reservoir | |||||||||||||||||||||||
4 | 40,000 | Maintenance | Spark Plugs, Brake Fl., Tire Sealant | 9.0 | ? PDK transmission: Change oil (Panamera/S/GTS/Turbo) | ||||||||||||||||||||||
5 | 50,000 | Oil Change Service | 9.0 | ? Replace supercharger drive belt (Panamera S E-Hybrid | |||||||||||||||||||||||
Panamera S | 1 | 10,000 | Oil Change Service | 9.5 | |||||||||||||||||||||||
2010- | 2 | 20,000 | Intermediate Maintenance | Brake Fluid | 9.5 | Additional maintenance 60,000 miles (90,000 km) or every 6 years (Labor operation 03 83 00 ..) | |||||||||||||||||||||
3 | 30,000 | Oil Change Service | 9.5 | ? Replace PDCC reservoir | |||||||||||||||||||||||
4 | 40,000 | Maintenance | Spark Plugs, Brake Fl., Tire Sealant | 9.5 | ? PDK transmission: Change oil (Panamera/S/GTS/Turbo) | ||||||||||||||||||||||
5 | 50,000 | Oil Change Service | 9.5 | ? Replace supercharger drive belt (Panamera S E-Hybrid | |||||||||||||||||||||||
Panamera GTS | 1 | 10,000 | Oil Change Service | 9.5 | |||||||||||||||||||||||
2010- | 2 | 20,000 | Intermediate Maintenance | Brake Fluid | 9.5 | Additional maintenance 60,000 miles (90,000 km) or every 6 years | |||||||||||||||||||||
3 | 30,000 | Oil Change Service | 9.5 | ? Replace PDCC reservoir | |||||||||||||||||||||||
4 | 40,000 | Maintenance | Spark Plugs, Brake Fl., Tire Sealant | 9.5 | ? PDK transmission: Change oil (Panamera/S/GTS/Turbo) | ||||||||||||||||||||||
5 | 50,000 | Oil Change Service | 9.5 | ? Replace supercharger drive belt (Panamera S E-Hybrid | |||||||||||||||||||||||
Panamera S Hybrid | 1 | 10,000 | Oil Change Service | 7.2 | |||||||||||||||||||||||
2010- | 2 | 20,000 | Intermediate Maintenance | Brake Fluid | 7.2 | Additional maintenance 60,000 miles (90,000 km) or every 6 years | Additional maintenance 80,000 miles (120,000 km) or every 4 years (Labor operation 03 85 00 ..) | ||||||||||||||||||||
3 | 30,000 | Oil Change Service | 7.2 | ? Replace PDCC reservoir | ? Air filter: Replace element | ||||||||||||||||||||||
4 | 40,000 | Maintenance | Spark Plugs, Brake Fl., Tire Sealant | 7.2 | ? PDK transmission: Change oil (Panamera/S/GTS/Turbo) | ? Air filter/Additional air filter: Replace elements | |||||||||||||||||||||
5 | 50,000 | Oil Change Service | 7.2 | ? Replace supercharger drive belt (Panamera S E-Hybrid | |||||||||||||||||||||||
Panamera Turbo | 1 | 10,000 | Oil Change Service | 9.5 | |||||||||||||||||||||||
2010- | 2 | 20,000 | Intermediate Maintenance | Brake Fluid | 9.5 | Additional maintenance 60,000 miles (90,000 km) or every 6 years | |||||||||||||||||||||
3 | 30,000 | Oil Change Service | 9.5 | ? Replace PDCC reservoir | |||||||||||||||||||||||
4 | 30,000 | Spark Plug Change | Spark Plugs | ? PDK transmission: Change oil (Panamera/S/GTS/Turbo) | |||||||||||||||||||||||
4 | 40,000 | Maintenance | Brake Fl., Tire Sealant | 9.5 | ? Replace supercharger drive belt (Panamera S E-Hybrid | ||||||||||||||||||||||
5 | 50000 | Oil Change Service | 9.5 | ||||||||||||||||||||||||
Panamera Turbo S | 1 | 10,000 | Oil Change Service | 9.5 | |||||||||||||||||||||||
2010- | 2 | 20,000 | Intermediate Maintenance | Brake Fluid | 9.5 | Additional maintenance 60,000 miles (90,000 km) or every 6 years | |||||||||||||||||||||
3 | 30,000 | Oil Change Service | 9.5 | ? Replace PDCC reservoir | |||||||||||||||||||||||
4 | 30,000 | Spark Plug Change | Spark Plugs | ? PDK transmission: Change oil (Panamera/S/GTS/Turbo) | |||||||||||||||||||||||
4 | 40,000 | Maintenance | Brake Fl., Tire Sealant | 9.5 | ? Replace supercharger drive belt (Panamera S E-Hybrid | ||||||||||||||||||||||
5 | 50000 | Oil Change Service | 9.5 | ||||||||||||||||||||||||
2015- | 2 | 20,000 | Intermediate Maintenance | Brake Fluid | 8.5 | ||||||||||||||||||||||
3 | 30,000 | Oil Change Service | 8.5 | ||||||||||||||||||||||||
4 | 30,000 | Spark Plug Change | Spark Plugs | ||||||||||||||||||||||||
4 | 40,000 | Maintenance | Brake Fl., Tire Sealant, Air Filter, PDK-filter, PDK-Sealing ring, PDK-Trans. Oil | 8.5 | |||||||||||||||||||||||
5 | 50,000 | Oil Change Service | 8.5 | ||||||||||||||||||||||||
Macan Turbo | 1 | 10,000 | Oil Change Service | 8.5 | |||||||||||||||||||||||
2015- | 2 | 20,000 | Intermediate Maintenance | Brake Fluid | 8.5 | ||||||||||||||||||||||
3 | 30,000 | Oil Change Service | 8.5 | ||||||||||||||||||||||||
4 | 30,000 | Spark Plug Change | Spark Plugs | ||||||||||||||||||||||||
4 | 40,000 | Maintenance | Brake Fl., Tire Sealant, Air Filter, PDK-filter, PDK-Sealing ring, PDK-Trans. Oil | 8.5 | |||||||||||||||||||||||
5 | 50,000 | Oil Change Service | 8.5 |
Replacement Parts and Accessories Limited Warranty – Unlimited Mileage – 2 Years
Federal Emission Design & Defects Warranty – 24,000 Miles – 2 Years
New Car Limited Warranty and Porsche 24-Hour Roadside Assistance Program – 50,000 Miles – 4 Years
California Long-Term Emission Control System Defects Warranty – 70,000 Miles – 7 Years
Federal Emission Performance Warranty – 80,000 Miles – 8 Years
Corrosion Limited Warranty – Unlimited Mileage* – 12 Years
You don't have any saved vehicles!
Look for this link on your favorites:
Once you've saved some vehicles, you can view them here at any time.